Service Agreements
Sub-processor Notification to Data Controller
To support the delivery of our services, MUFG Investor Services (“MUFG”) may engage and use data processors (“Sub-Processors”).
MUFG is required by applicable data protection law and regulation to disclose the Sub-processors it engages where MUFG is acting as a data processor.
The below table contains a list of Sub-processors that MUFG uses to support the delivery of services (“List”). Depending on your geographic location and MUFG service agreement, not all of the Sub-processors may be applicable to you. If you require a tailored list of Sub-processors used in connection with MUFG services provided to you, please contact your Client Relationship Manager.
MUFG uses a commercially reasonable selection process by which it evaluates the security, privacy and confidentiality practices of Sub-processors that may or will have access or otherwise process your data.
MUFG reserves the right to remove, amend, replace, change or add Sub-processors (“Changes”) and will post updates to the List on this website notifying you by email or by some other means of such Changes. A data controller (“Controller”) may object in writing to the addition or replacement of Sub-processor(s) on the List, within 14 business days in advance of the “Proposed Effective Date” date (below) and such objection shall describe the Controller’s legitimate reason(s) for the objection. If the Controller does not object during such time period the Changes shall be deemed accepted. If the Controller does object, please note there is a risk that MUFG may no longer be able to continue to provide some or all of its services to the contract.
In order to stay informed you are encouraged to check this webpage frequently for updates. For any general privacy or specific data protection questions, please contact your relevant MUFG Investor Services Client Services Manager.
Dept/Office | Vendor/Third Party Name | Systems with Personal Identifiable Information Related to Clients/Investors | Service | Data Format | Physical hosting and/or support centres |
---|---|---|---|---|---|
IT | Amazon Web Services, Inc. | AWS | Cloud storage services for corporate applications | Electronic | Ireland |
IO | Anaplan Inc | Anaplan | Investment reporting | Electronic | Ireland and the Netherlands Support from the USA |
MLRO; Trustee | Appian Software Switzerland Ltd. | Trustee Workflow | Trustee operating system, MLRO operating system | Electronic | Ireland |
IT | ATLASSIAN PLY | JIRA | Change Management Tool | Electronic | Australia, UK, USA |
CO | Basiz Fund Service PVT Limited | N/A not a system but a third party provider | Financial Statements Preparation | Electronic | India |
Facilities Bermuda | Bermuda Forwarders Ltd | N/A not a system but a third party provider | Document Storage | Physical | Bermuda |
Facilities Cayman | Cay Shred Ltd | N/A not a system but a third party provider | Shredding Services | Physical | Cayman |
Facilities Bermuda | Central Filing Ltd | N/A not a system but a third party provider | Document Storage | Physical | Bermuda |
Facilities Singapore | Crown Records Management | N/A not a system but a third party provider | Document Storage | Physical | Singapore |
CO | CSS, Compliance Solutions Strategies LLC | CSS Regulatory Reporting Platform | Efficient regulatory filings (portfolio and investors of the fund at high level) | Electronic | Ireland, Netherlands |
Facilities Jersey | DBJ Limited | N/A not a system but a third party provider | Shredding Services | Physical | Jersey |
CO | Dominion Business Solutions Limited | N/A not a system but a third party provider | Financial Statements Preparation | Electronic | Cayman Islands, Philippines |
CO | Doran Management Financial Services Ltd/DM Financial PTE Limited | N/A not a system but a third party provider | Financial Statements Preparation | Electronic | Ireland/Singapore |
IT | Expertni Informacni Systemy, s.r.o. | SharePoint | SharePoint Support | Electronic | Czech Republic |
Facilities Cayman | File Safe Ltd. | N/A not a system but a third party provider | Document Storage | Physical | Cayman |
CO | FIS Investment Systems LLC | Mantra | Transfer Agency system support and maintenance | Electronic | Canada, Cayman, and Ireland |
CO | FIS Investment Systems LLC | KURE | Compliance and regulatory solution for AML, KYC, onboarding, offboarding, and regulatory reporting services | Electronic | Ireland, Canada |
CO/IO | FIS Investment Systems LLC | Investran | Client Reporting | Electronic | Ireland |
CO | Fleming Financial Services | N/A not a system but a third party provider | Financial Statements Preparation | Electronic | USA |
Facilities Bermuda | Guardian Data Solutions Ltd | N/A not a system but a third party provider | Shredding Services | Physical | Bermuda |
Facilities Halifax | Iron Mountain Canada Corporation | N/A not a system but a third party provider | Document Storage | Physical | Canada |
Facilities Toronto | Iron Mountain Canada Corporation | N/A not a system but a third party provider | Document Storage & Shredding Services | Physical | Canada |
Facilities Dublin | Iron Mountain formally Superior Storage Limited T/A Document and File Storage | N/A not a system but a third party provider | Document Storage | Physical | Ireland |
Facilities NY | Iron Mountain Inc | N/A not a system but a third party provider | Document Storage | Physical | USA |
CO/IO | J2 Global Inc | eFax | Electronic fax services | Electronic | USA |
CO | KPMG, Cayman Islands | N/A not a system but a third party provider | Financial Statements Preparation | Electronic | Cayman |
IT | Masergy | SIEM (Security Incident & Event Manager) {primary system event data} | IT SD-WAN (Network) & Managed SOC (Security Operation Centre) Services | Electronic | Philippines, UK, USA |
IT | Microsoft | Microsoft Office 365 | Cloud Microsoft Office suite of services including CoPilot | Electronic | Ireland |
IT | Microsoft | Microsoft Azure | Cloud storage services for e-mail and network drives | Electronic | Canada, Ireland, Singapore |
Facilities Dublin | Oasis Group | N/A not a system but a third party provider | Document Storage HR Only | Physical | Ireland |
IT | Oracle Financial Services Software Inc | Flexcube | Operational system support and maintenance | Electronic | Canada |
BNK/IT | Oracle Systems Inc | Flexcube | Hosting, support and maintenance of financial systems | Electronic | India, USA Support Centres |
Facilities London | Restore plc | N/A not a system but a third party provider | Shredding Services | Physical | UK |
Sales | SalesForce.com | Salesforce | Customer relationship management hosting and support vendor | Electronic | Canada |
Facilities Dublin | Shred-it Ireland/Stericycle plc | N/A not a system but a third party provider | Shredding Services | Physical | Ireland |
Facilities Singapore | Shred-it Singapore Pte Ltd | N/A not a system but a third party provider | Shredding Services | Physical | Singapore |
PMO/TPM | Smartsheet Inc | Smartsheet | Project lifecycle and tracking tool for vendor deals | Electronic | USA |
Global – Compliance, Operational Risk, Outsourcing and Vendor Management | ViClarity | ViClarity System | eGRC system for the 2nd line monitoring of risks and controls in Compliance, Operational Risk, Outsourcing and Vendor Management hosted on AWS | Electronic | Ireland |
CO/IO | Vuram Inc. | MLRO Workflow & AppEazy | Implementation partner for Appian Software Switzerland Ltd. and license provision for AppEazy | Electronic | Support: India/Canada |
COM/IO | World Check One, Refinitiv | World-Check One | Compliance and Anti-Money Laundering Identification Services | Electronic | Primary data centre Ireland, secondary location UK |
IO | Yardi Systems Inc | Yardi | Transfer Agency system support and maintenance | Electronic | Canada, UAE (DR site), USA (Support access) |
Intragroup
Legal Entity Name | Location |
MUFG Fund Services Limited | Bermuda |
MUFG Fund Services (Bermuda) Limited | Bermuda |
MUFG Fund Services (Cayman) Limited | Cayman |
MUFG Alternative Fund Services (Cayman) Limited | Cayman |
MUFG Alternative Fund Services (Ireland) Limited | Ireland |
MUFG Fund Services (Singapore) Pte Limited | Singapore |
MUFG Fund Services (Canada) Ltd | Canada |
MUFG Fund Services (UK) Ltd | UK |
MUFG Fund Services (Hong Kong) Ltd | Hong Kong |
MUFG Fund Services Cyprus Limited | Cyprus |
MUFG Fund Services (Australia) Pty Ltd | Australia |
MUFG Investor Services (Malaysia) SDN BHD | Malaysia |
Banking Data Protection Notice |