Service Agreements
Sub-processor Notification to Data Controller
To support the delivery of our services, MUFG Investor Services (“MUFG”) may engage and use data processors (“Sub-Processors”).
MUFG is required by applicable data protection law and regulation to disclose the Sub-processors it engages where MUFG is acting as a data processor.
The below table contains a list of Sub-processors that MUFG uses to support the delivery of services (“List”). Depending on your geographic location and MUFG service agreement, not all of the Sub-processors may be applicable to you. If you require a tailored list of Sub-processors used in connection with MUFG services provided to you, please contact your Client Relationship Manager.
MUFG uses a commercially reasonable selection process by which it evaluates the security, privacy and confidentiality practices of Sub-processors that may or will have access or otherwise process your data.
MUFG reserves the right to remove, amend, replace, change or add Sub-processors (“Changes”) and will post updates to the List on this website notifying you by email or by some other means of such Changes. A data controller (“Controller”) may object in writing to the addition or replacement of Sub-processor(s) on the List, within 14 business days in advance of the “Proposed Effective Date” date (below) and such objection shall describe the Controller’s legitimate reason(s) for the objection. If the Controller does not object during such time period the Changes shall be deemed accepted. If the Controller does object, please note there is a risk that MUFG may no longer be able to continue to provide some or all of its services to the contract.
In order to stay informed you are encouraged to check this webpage frequently for updates. For any general privacy or specific data protection questions, please contact your relevant MUFG Investor Services Client Services Manager.
Dept/Office | Vendor/Third Party Name | Systems with Personal Identifiable Information Related to Clients/Investors | Service | Data Format | Physical hosting and/or support centres |
---|---|---|---|---|---|
CO | HWM Financial Services | (Mantra) | Transfer Agency system support and maintenance | Electronic | Canada, Cayman and Ireland support |
IO | Sungard AS UK | (Investran) | Hosting Investran TA system | Electronic | UK |
IT | Expertni Informacni Systemy, s.r.o. | SharePoint | SharePoint Support | Electronic | Czech Republic |
IT | Oracle Financial Services Software Inc | Flexcube | Operational system support and maintenance | Electronic | Canada |
BNK / IT | Oracle Systems Inc | Flexcube | Hosting, support and maintenance of financial systems. | Electronic | India, USA Support Centres |
IT | Bell Canada Inc | Q9 Networks | Data Centre Hosting for File Servers and in–house Applications | Electronic | Canada |
Sales | SalesForce.com | Salesforce | Customer relationship management hosting and support vendor | Electronic | Canada |
IO | Yardi Systems Inc | Yardi | Transfer Agency system support and maintenance | Electronic | Canada, UAE (DR site), USA (Support access) |
IO | Anaplan Inc | Anaplan | Investment reporting | Electronic | Ireland and the Netherlands Support from the USA |
CO/IO | J2 Global Inc | Efax | Electronic fax services | Electronic | USA |
CO/IO | eFront Financial Solutions Inc. | eFront | Client Reporting | Electronic | USA |
CO/IO | FIS Investment Systems LLC | Investran | Client Reporting | Electronic | Ireland (Cloud) |
PMO | Smartsheet Inc | Smartsheet | Project lifecycle and Tracking tool | Electronic | USA |
IT | ATLASSIAN PLY | JIRA | Change Management tool | Electronic | Australia, UK, USA |
Bermuda | Guardian Data Solutions Ltd | N/A | Shredding Services | Physical | Bermuda |
Bermuda | Central Filing Ltd | N/A | Document Storage | Physical | Bermuda |
Bermuda | Bermuda Forwarders Ltd | N/A | Document Storage | Physical | Bermuda |
Bermuda | ProServe Bermuda Ltd | N/A | Mail Franking | Physical | Bermuda |
Cayman | Cay Shred Ltd | N/A | Shredding Services | Physical | Cayman |
Cayman | File Safe Ltd. | N/A | Document Storage | Physical | Cayman |
Dublin | Oasis Group | N/A | Document Storage HR Only | Physical | Ireland |
Dublin | Iron Mountain formally Superior Storage Limited T/A Document and File Storage | N/A | Document Storage | Physical | Ireland |
Dublin | Shred-it Ireland /Stericycle plc | N/A | Shredding Services | Physical | Ireland |
NY | Iron Mountain Inc | N/A | Document Storage | Physical | USA |
Halifax | Iron Mountain Canada Corporation | N/A | Document Storage | Physical | Canada |
Jersey | DBJ Limited | N/A | Shredding Services | Physical | Jersey |
Singapore | Crown Records Management | N/A | Document Storage | Physical | Singapore |
Singapore | Shred-it Singapore Pte Ltd | N/A | Shredding Services | Physical | Singapore |
Toronto | Iron Mountain Canada Corporation | N/A | Document Storage & Shredding Services | Physical | Canada |
London | Restore plc | N/A | Shredding Services | Physical | UK |
MLRO; Trustee | Appian Software Switzerland Ltd. | Trustee Workflow | Trustee operating system, MLRO operating system | Electronic | Hosting: Ireland |
MLRO; Trustee | Vuram Inc. | MLRO Workflow | Implementation partner for Appian Software Switzerland Ltd. | Electronic | Support: India/Canada |
IT | Amazon Web Services, Inc. | AWS | Cloud storage services for corporate applications | Electronic | Ireland |
IT | Amazon Web Services, Inc. | Amazon Managed Services | IT Support Services for Cloud storage in AWS | Electronic | Australia, India, Ireland, USA |
IT | Masergy | SIEM (Security Incident & Event Manager) {primary system event data} | IT SD-WAN (Network) & Managed SOC (Security Operation Centre) Services | Electronic | Philippines, UK, USA |
IT | Microsoft | Microsoft Office 365 | Cloud Microsoft Office suite of services | Electronic | Ireland |
Global – Compliance, Operational Risk, Outsourcing and Vendor Management | ViClarity | ViClarity System that is hosted on AWS | eGRC system for the 2nd line monitoring of risks and controls in Compliance, Operational risk, Outsourcing and Vendor Management. | Electronic | Ireland |
IT | Microsoft | Microsoft Azure | Cloud storage services for e-mail and network drives | Electronic | Canada, Ireland, Singapore |
IO/COM | World Check One, Refinitiv | WORLD-CHECK One | Compliance and Anti-Money Laundering Identification Services | Electronic | Primary data center Ireland, secondary location UK |
CO | Deep Pool Financial Solutions Limited | KURE | Compliance and regulatory solution for AML, KYC, onboarding, offboarding, and regulatory reporting services. | Electronic | Ireland, Canada |
CO | CSS, Compliance Solutions Strategies LLC | CSS Regulatory Reporting Platform | Efficient regulatory filings. (portfolio and investors of the fund at high level) | Electronic | Ireland, Netherlands |
CO | Dominion Business Solutions Limited | n/a | Financial Statements Preparation | Electronic | Cayman Islands, Philippines |
CO | Basiz Fund Service PVT Limited | n/a | Financial Statements Preparation | Electronic | India |
CO | KPMG, Cayman Islands | n/a | Financial Statements Preparation | Electronic | Cayman Islands |
CO | Fleming Financial Services | n/a | Financial Statements Preparation | Electronic | United States |
CO | Doran Management Financial Services Ltd/DM Financial PTE Limited | n/a | Financial Statements Preparation | Electronic | Ireland/Singapore |
IT | Microsoft | Microsoft 365 for Business | Microsoft 365 for business suite of services | Electronic | Ireland |
BNK | StoneX | StoneX | Electronic Payments Service Provider | Electronic | United Kingdom |
Intragroup
Legal Entity Name | Location |
MUFG Fund Services Limited | Bermuda |
MUFG Fund Services (Bermuda) Limited | Bermuda |
MUFG Fund Services (Cayman) Limited | Cayman |
MUFG Alternative Fund Services (Cayman) Limited | Cayman |
MUFG Alternative Fund Services (Ireland) Limited | Ireland |
MUFG Fund Services (Singapore) Pte Limited | Singapore |
MUFG Fund Services (Canada) Ltd | Canada |
MUFG Fund Services (UK) Ltd | UK |
MUFG Fund Services (Hong Kong) Ltd | Hong Kong |
MUFG Fund Services (Cayman) Limited 2 | Cayman |
MUFG Fund Services Cyprus Limited | Cyprus |
MUFG Fund Services (Australia) Pty Ltd | Australia |
MUFG Investor Services (Malaysia) SDN BHD | Malaysia |